<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mind The Gap Public Relations, LLC</title>
	<atom:link href="http://mindthegappr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindthegappr.com</link>
	<description>Bridging the Gap Between Traditional Public Relations &#38; Social Media</description>
	<lastBuildDate>Tue, 21 Feb 2012 16:44:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Don&#8217;t be a Social Media Lemming</title>
		<link>http://mindthegappr.com/ann-sense-blog/dont-be-a-social-media-lemming/</link>
		<comments>http://mindthegappr.com/ann-sense-blog/dont-be-a-social-media-lemming/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:44:30 +0000</pubDate>
		<dc:creator>amvandenhurk</dc:creator>
				<category><![CDATA[location-based social networks]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[foodspotting]]></category>
		<category><![CDATA[googleplus]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[niche market]]></category>
		<category><![CDATA[path]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://mindthegappr.com/?p=785</guid>
		<description><![CDATA[The social space is teeming with new platform start-ups. If you read Mashable or TechCrunch on a regular basis, you&#8217;ll notice that there&#8217;s a new one being launched every day.  Pinterest, Foodspotting, Spotify, Path, and Instagram come to mind right off the top of my head. These are niche-platforms designed for a specific audience in mind. I&#8217;ve heard a lot of folks [...]]]></description>
		<wfw:commentRss>http://mindthegappr.com/ann-sense-blog/dont-be-a-social-media-lemming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping It Simple in Setting Your Marketing Goals</title>
		<link>http://mindthegappr.com/ann-sense-blog/keeping-it-simple-in-setting-your-marketing-goals/</link>
		<comments>http://mindthegappr.com/ann-sense-blog/keeping-it-simple-in-setting-your-marketing-goals/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:50:21 +0000</pubDate>
		<dc:creator>amvandenhurk</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[goal setting]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[oranges]]></category>
		<category><![CDATA[S.M.A.R.T.]]></category>

		<guid isPermaLink="false">http://mindthegappr.com/?p=717</guid>
		<description><![CDATA[An orange. A very simple looking fruit. Yet there are over 600 types of oranges all with different textures, tastes, and uses. Mind boggling diversity, but yet it is still just an orange. The orange is readily available, portable, easy to work with and provides nourishment. Simple yet it fulfills your needs. It is now February and many [...]]]></description>
		<wfw:commentRss>http://mindthegappr.com/ann-sense-blog/keeping-it-simple-in-setting-your-marketing-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pin it. Repin it. Can Businesses Use Pinterest?</title>
		<link>http://mindthegappr.com/ann-sense-blog/pin-it-repin-it-can-businesses-use-pinterest/</link>
		<comments>http://mindthegappr.com/ann-sense-blog/pin-it-repin-it-can-businesses-use-pinterest/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:01:06 +0000</pubDate>
		<dc:creator>amvandenhurk</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[newspaper column]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Calbot Creamy]]></category>
		<category><![CDATA[community development]]></category>
		<category><![CDATA[content curation]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[story-telling]]></category>
		<category><![CDATA[WTF for Lung Cancer]]></category>

		<guid isPermaLink="false">http://mindthegappr.com/?p=750</guid>
		<description><![CDATA[Pin it. Repin it. What’s old has become new again, as the popular pinboards of yesteryear have evolved into an emerging social network called Pinterest. The site is gaining fans who are addicted to the visually engaging and fun platform that can also be used by businesses to reach out to their customer bases. Pinterest [...]]]></description>
		<wfw:commentRss>http://mindthegappr.com/ann-sense-blog/pin-it-repin-it-can-businesses-use-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cause-related Marketing. Which campaign worked better the brand: Coke&#8217;s Arctic Home or Pepsi Refresh?</title>
		<link>http://mindthegappr.com/ann-sense-blog/cause-related-marketing-which-campaign-worked-better-the-brand-cokes-arctic-home-or-pepsi-refresh/</link>
		<comments>http://mindthegappr.com/ann-sense-blog/cause-related-marketing-which-campaign-worked-better-the-brand-cokes-arctic-home-or-pepsi-refresh/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:29:47 +0000</pubDate>
		<dc:creator>amvandenhurk</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[cause-related marketing]]></category>
		<category><![CDATA[Coke's Arctic Home]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Pepsi Refresh]]></category>

		<guid isPermaLink="false">http://mindthegappr.com/?p=745</guid>
		<description><![CDATA[ I appreciate my peers who make me think. Even after that fact. Often days later. Geoff Livingston posted on his Facebook wall a question as to which campaign did folks like more Coke&#8217;s Arctic Home or Pepsi Refresh. I gave a flippant answer, but this morning as I was putting a 12-pack of Coke in the fridge, [...]]]></description>
		<wfw:commentRss>http://mindthegappr.com/ann-sense-blog/cause-related-marketing-which-campaign-worked-better-the-brand-cokes-arctic-home-or-pepsi-refresh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predicting the next big trends in social media</title>
		<link>http://mindthegappr.com/ann-sense-blog/predicting-the-next-big-trends-in-social-media/</link>
		<comments>http://mindthegappr.com/ann-sense-blog/predicting-the-next-big-trends-in-social-media/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 14:34:07 +0000</pubDate>
		<dc:creator>amvandenhurk</dc:creator>
				<category><![CDATA[location-based social networks]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[newspaper column]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://mindthegappr.com/?p=696</guid>
		<description><![CDATA[2011 was all about social media setting deeper roots. Facebook and Twitter matured. QR codes gained wider acceptance. Niche location-based social networks such as Foodspotting gained ground, and so did consumer content curation through programs such as Flipboard or Pinterest. It&#8217;s clear social media have become intertwined with our daily lives, and all things social [...]]]></description>
		<wfw:commentRss>http://mindthegappr.com/ann-sense-blog/predicting-the-next-big-trends-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

